Usage Statistics for matec-holding.de

Summary Period: January 2012
Generated 01-Feb-2012 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 13104
Total Files 10994
Total Pages 5292
Total Visits 1818
Total kB Files 39445
Total kB In 0
Total kB Out 0
Total Unique Sites 820
Total Unique URLs 117
Total Unique Referrers 151
Total Unique User Agents 302
. Avg Max
Hits per Hour 17 333
Hits per Day 422 1077
Files per Day 354 682
Pages per Day 170 481
Visits per Day 58 87
kB Files per Day 1272 2644
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10994
Code 206 - Partial Content 7
Code 301 - Moved Permanently 149
Code 304 - Not Modified 592
Code 400 - Bad Request 9
Code 401 - Unauthorized 11
Code 404 - Not Found 1342

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 186 1.42% 180 1.64% 127 2.40% 54 2.97% 50 6.10% 614 1.56% 0 0.00% 0 0.00%
2 430 3.28% 385 3.50% 187 3.53% 76 4.18% 72 8.78% 1315 3.33% 0 0.00% 0 0.00%
3 357 2.72% 254 2.31% 168 3.17% 58 3.19% 59 7.20% 821 2.08% 0 0.00% 0 0.00%
4 727 5.55% 631 5.74% 185 3.50% 82 4.51% 83 10.12% 2259 5.73% 0 0.00% 0 0.00%
5 555 4.24% 521 4.74% 141 2.66% 60 3.30% 55 6.71% 2032 5.15% 0 0.00% 0 0.00%
6 306 2.34% 165 1.50% 223 4.21% 43 2.37% 42 5.12% 514 1.30% 0 0.00% 0 0.00%
7 125 0.95% 122 1.11% 97 1.83% 47 2.59% 39 4.76% 310 0.79% 0 0.00% 0 0.00%
8 302 2.30% 259 2.36% 165 3.12% 58 3.19% 57 6.95% 885 2.24% 0 0.00% 0 0.00%
9 720 5.49% 603 5.48% 248 4.69% 64 3.52% 54 6.59% 2322 5.89% 0 0.00% 0 0.00%
10 323 2.46% 303 2.76% 90 1.70% 53 2.92% 52 6.34% 1094 2.77% 0 0.00% 0 0.00%
11 457 3.49% 414 3.77% 146 2.76% 65 3.58% 67 8.17% 1402 3.55% 0 0.00% 0 0.00%
12 608 4.64% 439 3.99% 148 2.80% 64 3.52% 71 8.66% 1692 4.29% 0 0.00% 0 0.00%
13 284 2.17% 251 2.28% 109 2.06% 60 3.30% 54 6.59% 815 2.07% 0 0.00% 0 0.00%
14 210 1.60% 205 1.86% 143 2.70% 52 2.86% 45 5.49% 643 1.63% 0 0.00% 0 0.00%
15 233 1.78% 225 2.05% 96 1.81% 50 2.75% 61 7.44% 636 1.61% 0 0.00% 0 0.00%
16 634 4.84% 535 4.87% 217 4.10% 70 3.85% 61 7.44% 2088 5.29% 0 0.00% 0 0.00%
17 1077 8.22% 682 6.20% 481 9.09% 67 3.69% 90 10.98% 2644 6.70% 0 0.00% 0 0.00%
18 403 3.08% 386 3.51% 133 2.51% 60 3.30% 76 9.27% 1332 3.38% 0 0.00% 0 0.00%
19 542 4.14% 508 4.62% 182 3.44% 87 4.79% 68 8.29% 1764 4.47% 0 0.00% 0 0.00%
20 476 3.63% 136 1.24% 385 7.28% 40 2.20% 44 5.37% 498 1.26% 0 0.00% 0 0.00%
21 231 1.76% 201 1.83% 171 3.23% 56 3.08% 48 5.85% 631 1.60% 0 0.00% 0 0.00%
22 355 2.71% 313 2.85% 203 3.84% 60 3.30% 53 6.46% 1000 2.53% 0 0.00% 0 0.00%
23 546 4.17% 501 4.56% 208 3.93% 52 2.86% 48 5.85% 1890 4.79% 0 0.00% 0 0.00%
24 436 3.33% 409 3.72% 97 1.83% 53 2.92% 54 6.59% 1589 4.03% 0 0.00% 0 0.00%
25 601 4.59% 569 5.18% 214 4.04% 60 3.30% 54 6.59% 1951 4.94% 0 0.00% 0 0.00%
26 358 2.73% 342 3.11% 105 1.98% 48 2.64% 43 5.24% 1223 3.10% 0 0.00% 0 0.00%
27 292 2.23% 279 2.54% 111 2.10% 51 2.81% 52 6.34% 963 2.44% 0 0.00% 0 0.00%
28 233 1.78% 189 1.72% 156 2.95% 58 3.19% 50 6.10% 530 1.34% 0 0.00% 0 0.00%
29 161 1.23% 157 1.43% 96 1.81% 47 2.59% 45 5.49% 543 1.38% 0 0.00% 0 0.00%
30 526 4.01% 461 4.19% 163 3.08% 58 3.19% 61 7.44% 1917 4.86% 0 0.00% 0 0.00%
31 410 3.13% 369 3.36% 97 1.83% 65 3.58% 58 7.07% 1530 3.88% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 281 2.14% 7 247 2.25% 7 237 4.48% 24 759 1.92% 0 0 0.00% 0 0 0.00%
1 4 150 1.14% 4 124 1.13% 3 108 2.04% 9 280 0.71% 0 0 0.00% 0 0 0.00%
2 6 190 1.45% 5 184 1.67% 3 101 1.91% 17 528 1.34% 0 0 0.00% 0 0 0.00%
3 4 133 1.01% 4 131 1.19% 2 77 1.46% 11 346 0.88% 0 0 0.00% 0 0 0.00%
4 19 600 4.58% 8 260 2.36% 16 499 9.43% 29 908 2.30% 0 0 0.00% 0 0 0.00%
5 8 262 2.00% 7 226 2.06% 6 206 3.89% 22 689 1.75% 0 0 0.00% 0 0 0.00%
6 7 227 1.73% 6 205 1.86% 4 127 2.40% 22 669 1.70% 0 0 0.00% 0 0 0.00%
7 10 328 2.50% 10 318 2.89% 4 136 2.57% 34 1054 2.67% 0 0 0.00% 0 0 0.00%
8 18 570 4.35% 17 538 4.89% 8 250 4.72% 68 2114 5.36% 0 0 0.00% 0 0 0.00%
9 41 1285 9.81% 37 1171 10.65% 12 385 7.28% 153 4730 11.99% 0 0 0.00% 0 0 0.00%
10 23 730 5.57% 21 660 6.00% 5 160 3.02% 85 2649 6.72% 0 0 0.00% 0 0 0.00%
11 22 691 5.27% 19 611 5.56% 6 206 3.89% 70 2175 5.51% 0 0 0.00% 0 0 0.00%
12 21 654 4.99% 18 563 5.12% 5 185 3.50% 64 1984 5.03% 0 0 0.00% 0 0 0.00%
13 37 1150 8.78% 30 959 8.72% 8 255 4.82% 114 3528 8.94% 0 0 0.00% 0 0 0.00%
14 25 779 5.94% 23 733 6.67% 6 214 4.04% 83 2564 6.50% 0 0 0.00% 0 0 0.00%
15 29 924 7.05% 24 759 6.90% 8 262 4.95% 90 2788 7.07% 0 0 0.00% 0 0 0.00%
16 20 646 4.93% 19 615 5.59% 5 178 3.36% 70 2175 5.51% 0 0 0.00% 0 0 0.00%
17 25 792 6.04% 20 638 5.80% 8 272 5.14% 76 2371 6.01% 0 0 0.00% 0 0 0.00%
18 21 655 5.00% 18 567 5.16% 8 272 5.14% 68 2100 5.32% 0 0 0.00% 0 0 0.00%
19 19 601 4.59% 8 256 2.33% 15 495 9.35% 28 881 2.23% 0 0 0.00% 0 0 0.00%
20 15 476 3.63% 14 445 4.05% 5 157 2.97% 49 1517 3.85% 0 0 0.00% 0 0 0.00%
21 15 472 3.60% 10 328 2.98% 9 281 5.31% 39 1203 3.05% 0 0 0.00% 0 0 0.00%
22 11 350 2.67% 9 300 2.73% 4 134 2.53% 35 1090 2.76% 0 0 0.00% 0 0 0.00%
23 5 158 1.21% 5 156 1.42% 3 95 1.80% 11 342 0.87% 0 0 0.00% 0 0 0.00%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 1373 10.48% 3401 8.62% 0 0.00% 0 0.00% /
2 1008 7.69% 1231 3.12% 0 0.00% 0 0.00% /robots.txt
3 295 2.25% 2329 5.90% 0 0.00% 0 0.00% /formate.css
4 283 2.16% 2048 5.19% 0 0.00% 0 0.00% /includes/AC_RunActiveContent.js
5 256 1.95% 736 1.87% 0 0.00% 0 0.00% /industrieservice/
6 255 1.95% 484 1.23% 0 0.00% 0 0.00% /stellenangebote/
7 236 1.80% 753 1.91% 0 0.00% 0 0.00% /standorte/
8 225 1.72% 2711 6.87% 0 0.00% 0 0.00% /images/industrievertretung/referenzen_logo.swf
9 219 1.67% 559 1.42% 0 0.00% 0 0.00% /industrievertretung/
10 216 1.65% 713 1.81% 0 0.00% 0 0.00% /leistungsportfolio/
11 210 1.60% 658 1.67% 0 0.00% 0 0.00% /praxisbeispiele/
12 188 1.43% 392 0.99% 0 0.00% 0 0.00% /impressum/
13 120 0.92% 423 1.07% 0 0.00% 0 0.00% /stellenangebote/elektroniker.php
14 103 0.79% 474 1.20% 0 0.00% 0 0.00% /industrievertretung/werkzeugmaschinen.php
15 88 0.67% 330 0.84% 0 0.00% 0 0.00% /industrieservice/kontakt.php
16 87 0.66% 590 1.50% 0 0.00% 0 0.00% /industrieservice/branchen.php
17 82 0.63% 396 1.00% 0 0.00% 0 0.00% /industrievertretung/branchen.php
18 79 0.60% 201 0.51% 0 0.00% 0 0.00% /industrievertretung/kontakt.php
19 71 0.54% 233 0.59% 0 0.00% 0 0.00% /industrieservice/wartung.php
20 70 0.53% 249 0.63% 0 0.00% 0 0.00% /retrofit/
21 67 0.51% 1033 2.62% 0 0.00% 0 0.00% /images/industrievertretung/partner_logo.swf
22 66 0.50% 212 0.54% 0 0.00% 0 0.00% /industrieservice/industriemontagen.php
23 64 0.49% 163 0.41% 0 0.00% 0 0.00% /industrievertretung/investitionsplanung.php
24 64 0.49% 153 0.39% 0 0.00% 0 0.00% /industrievertretung/management.php
25 58 0.44% 189 0.48% 0 0.00% 0 0.00% /industrieservice/prozessoptimierung.php
26 57 0.43% 183 0.46% 0 0.00% 0 0.00% /industrieservice/umbauten.php
27 57 0.43% 136 0.34% 0 0.00% 0 0.00% /industrievertretung/bedarfsanalysen.php
28 56 0.43% 147 0.37% 0 0.00% 0 0.00% /industrieservice/neuanpassung.php
29 28 0.21% 80 0.20% 0 0.00% 0 0.00% /stellenangebote/aussendienstmitarbeiter.php
30 24 0.18% 56 0.14% 0 0.00% 0 0.00% /messen/

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1373 10.48% 3401 8.62% 0 0.00% 0 0.00% /
2 225 1.72% 2711 6.87% 0 0.00% 0 0.00% /images/industrievertretung/referenzen_logo.swf
3 295 2.25% 2329 5.90% 0 0.00% 0 0.00% /formate.css
4 283 2.16% 2048 5.19% 0 0.00% 0 0.00% /includes/AC_RunActiveContent.js
5 1008 7.69% 1231 3.12% 0 0.00% 0 0.00% /robots.txt
6 67 0.51% 1033 2.62% 0 0.00% 0 0.00% /images/industrievertretung/partner_logo.swf
7 236 1.80% 753 1.91% 0 0.00% 0 0.00% /standorte/
8 256 1.95% 736 1.87% 0 0.00% 0 0.00% /industrieservice/
9 216 1.65% 713 1.81% 0 0.00% 0 0.00% /leistungsportfolio/
10 210 1.60% 658 1.67% 0 0.00% 0 0.00% /praxisbeispiele/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1373 10.48% 1035 59.65% /
2 219 1.67% 71 4.09% /industrievertretung/
3 188 1.43% 63 3.63% /impressum/
4 210 1.60% 52 3.00% /praxisbeispiele/
5 255 1.95% 48 2.77% /stellenangebote/
6 236 1.80% 42 2.42% /standorte/
7 216 1.65% 41 2.36% /leistungsportfolio/
8 87 0.66% 34 1.96% /industrieservice/branchen.php
9 103 0.79% 32 1.84% /industrievertretung/werkzeugmaschinen.php
10 256 1.95% 29 1.67% /industrieservice/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1373 10.48% 169 45.31% /
2 256 1.95% 27 7.24% /industrieservice/
3 210 1.60% 27 7.24% /praxisbeispiele/
4 216 1.65% 21 5.63% /leistungsportfolio/
5 188 1.43% 19 5.09% /impressum/
6 236 1.80% 16 4.29% /standorte/
7 255 1.95% 16 4.29% /stellenangebote/
8 87 0.66% 10 2.68% /industrieservice/branchen.php
9 88 0.67% 7 1.88% /industrieservice/kontakt.php
10 219 1.67% 7 1.88% /industrievertretung/

Top 30 of 820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 333 2.54% 1 0.01% 94 0.24% 0 0.00% 0 0.00% 1 0.06% 210.51.47.173
2 306 2.34% 243 2.21% 979 2.48% 0 0.00% 0 0.00% 12 0.66% 87.139.17.71
3 297 2.27% 0 0.00% 84 0.21% 0 0.00% 0 0.00% 1 0.06% 70.38.71.77
4 243 1.85% 243 2.21% 382 0.97% 0 0.00% 0 0.00% 55 3.03% 157.55.39.227
5 228 1.74% 228 2.07% 377 0.96% 0 0.00% 0 0.00% 19 1.05% 95.108.151.244
6 208 1.59% 192 1.75% 1054 2.67% 0 0.00% 0 0.00% 4 0.22% 213.203.222.131
7 202 1.54% 56 0.51% 221 0.56% 0 0.00% 0 0.00% 1 0.06% 80.153.184.210
8 159 1.21% 119 1.08% 562 1.43% 0 0.00% 0 0.00% 1 0.06% 80.146.242.130
9 148 1.13% 109 0.99% 361 0.91% 0 0.00% 0 0.00% 3 0.17% 193.29.227.4
10 143 1.09% 104 0.95% 315 0.80% 0 0.00% 0 0.00% 17 0.94% 76.72.167.164
11 141 1.08% 10 0.09% 44 0.11% 0 0.00% 0 0.00% 1 0.06% 77.245.147.132
12 141 1.08% 101 0.92% 410 1.04% 0 0.00% 0 0.00% 1 0.06% 93.99.85.232
13 134 1.02% 124 1.13% 513 1.30% 0 0.00% 0 0.00% 6 0.33% 194.39.218.10
14 132 1.01% 132 1.20% 210 0.53% 0 0.00% 0 0.00% 11 0.61% 95.108.150.235
15 124 0.95% 120 1.09% 559 1.42% 0 0.00% 0 0.00% 2 0.11% 217.110.25.42
16 111 0.85% 109 0.99% 491 1.24% 0 0.00% 0 0.00% 4 0.22% 193.158.246.158
17 109 0.83% 85 0.77% 292 0.74% 0 0.00% 0 0.00% 1 0.06% 80.141.64.162
18 108 0.82% 76 0.69% 258 0.65% 0 0.00% 0 0.00% 2 0.11% 145.253.242.114
19 107 0.82% 89 0.81% 313 0.79% 0 0.00% 0 0.00% 1 0.06% 85.179.225.98
20 105 0.80% 104 0.95% 467 1.18% 0 0.00% 0 0.00% 1 0.06% 115.25.86.2
21 104 0.79% 96 0.87% 527 1.34% 0 0.00% 0 0.00% 2 0.11% 213.203.222.132
22 99 0.76% 29 0.26% 101 0.26% 0 0.00% 0 0.00% 2 0.11% 141.113.85.95
23 97 0.74% 95 0.86% 338 0.86% 0 0.00% 0 0.00% 1 0.06% 87.180.7.156
24 94 0.72% 60 0.55% 279 0.71% 0 0.00% 0 0.00% 1 0.06% 80.152.197.254
25 93 0.71% 62 0.56% 252 0.64% 0 0.00% 0 0.00% 31 1.71% 78.46.49.173
26 89 0.68% 88 0.80% 289 0.73% 0 0.00% 0 0.00% 1 0.06% 195.200.34.50
27 88 0.67% 85 0.77% 335 0.85% 0 0.00% 0 0.00% 1 0.06% 178.124.71.59
28 88 0.67% 71 0.65% 275 0.70% 0 0.00% 0 0.00% 3 0.17% 92.198.22.90
29 86 0.66% 81 0.74% 121 0.31% 0 0.00% 0 0.00% 37 2.04% 66.249.66.154
30 85 0.65% 79 0.72% 272 0.69% 0 0.00% 0 0.00% 2 0.11% 77.21.113.164

Top 10 of 820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 208 1.59% 192 1.75% 1054 2.67% 0 0.00% 0 0.00% 4 0.22% 213.203.222.131
2 306 2.34% 243 2.21% 979 2.48% 0 0.00% 0 0.00% 12 0.66% 87.139.17.71
3 159 1.21% 119 1.08% 562 1.43% 0 0.00% 0 0.00% 1 0.06% 80.146.242.130
4 124 0.95% 120 1.09% 559 1.42% 0 0.00% 0 0.00% 2 0.11% 217.110.25.42
5 104 0.79% 96 0.87% 527 1.34% 0 0.00% 0 0.00% 2 0.11% 213.203.222.132
6 134 1.02% 124 1.13% 513 1.30% 0 0.00% 0 0.00% 6 0.33% 194.39.218.10
7 111 0.85% 109 0.99% 491 1.24% 0 0.00% 0 0.00% 4 0.22% 193.158.246.158
8 105 0.80% 104 0.95% 467 1.18% 0 0.00% 0 0.00% 1 0.06% 115.25.86.2
9 141 1.08% 101 0.92% 410 1.04% 0 0.00% 0 0.00% 1 0.06% 93.99.85.232
10 70 0.53% 70 0.64% 383 0.97% 0 0.00% 0 0.00% 3 0.17% 212.42.229.4

Top 30 of 151 Total Referrers
# Hits Referrer
1 5460 41.67% - (Direct Request)
2 100 0.76% www.google.de/url
3 31 0.24% www.google.de/search
4 26 0.20% www.bigfinder.de/
5 12 0.09% www.google.com/search
6 8 0.06% www.bing.com/search
7 6 0.05% www.google.com/url
8 4 0.03% domains.checkparams.com/index.php
9 3 0.02% jobboerse.arbeitsagentur.de/vamJB/stellenangeboteFinden.html
10 3 0.02% whois.domaintools.com/milan-gmbh.com
11 3 0.02% www.baidu.com/s
12 3 0.02% www.ubound.info/Top/World/Deutsch/Wirtschaft/Industriegüter_und_-dienstleistungen/Maschinen_und_Werkzeuge/Technischer_Service
13 2 0.02% de.search-results.com/web
14 2 0.02% mskmont.eu/sk/kooperacia/
15 2 0.02% search.conduit.com/Results.aspx
16 2 0.02% www.cuccurullo.de/index_it.htm
17 2 0.02% www.google.it/url
18 2 0.02% www.google.sk/url
19 2 0.02% www.industrystock.de/html/goto.php
20 2 0.02% www.industrystock.ru/html/goto.php
21 1 0.01% 1.2.3.50/jsi/index.php
22 1 0.01% be.bing.com/search
23 1 0.01% de.search.yahoo.com/search
24 1 0.01% maps.google.de/maps/place
25 1 0.01% schererfeinbau.de/kontakt/vertriebspartner/
26 1 0.01% search.1und1.de/web
27 1 0.01% search.babylon.com/
28 1 0.01% search.conduit.com/results.aspx
29 1 0.01% suche.t-online.de/fast-cgi/tsc
30 1 0.01% suche.web.de/search/web/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% matec
2 1 14.29% matec braunschweig
3 1 14.29% matec herr hold
4 1 14.29% matec holding ag
5 1 14.29% matec service
6 1 14.29% matec vertretung österreich
7 1 14.29% retrofit drehmaschine

Top 15 of 302 Total User Agents
# Hits User Agent
1 588 4.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 463 3.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
3 417 3.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 410 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 320 2.44% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 312 2.38% Mozilla/5.0 (compatible; jobs.de-Robot +http://www.jobs.de/robot.html)
7 307 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 292 2.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 286 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 269 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 265 2.02% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
12 249 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MAMD)
13 243 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 236 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 215 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Location for January 2012

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 6787 51.79% 5835 53.07% 23153 58.70% 0 0.00% 0 0.00% Germany
2 2196 16.76% 1982 18.03% 6678 16.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 2161 16.49% 1844 16.77% 4969 12.60% 0 0.00% 0 0.00% United States
4 733 5.59% 365 3.32% 1247 3.16% 0 0.00% 0 0.00% China
5 230 1.76% 186 1.69% 474 1.20% 0 0.00% 0 0.00% Canada
6 141 1.08% 10 0.09% 44 0.11% 0 0.00% 0 0.00% Turkey
7 134 1.02% 133 1.21% 516 1.31% 0 0.00% 0 0.00% Australia
8 125 0.95% 121 1.10% 455 1.15% 0 0.00% 0 0.00% Netherlands
9 105 0.80% 98 0.89% 321 0.81% 0 0.00% 0 0.00% Austria
10 82 0.63% 76 0.69% 338 0.86% 0 0.00% 0 0.00% Slovak Republic
11 72 0.55% 68 0.62% 235 0.60% 0 0.00% 0 0.00% Czech Republic
12 69 0.53% 61 0.55% 288 0.73% 0 0.00% 0 0.00% Russian Federation
13 52 0.40% 27 0.25% 61 0.16% 0 0.00% 0 0.00% France
14 44 0.34% 40 0.36% 90 0.23% 0 0.00% 0 0.00% Finland
15 35 0.27% 32 0.29% 144 0.37% 0 0.00% 0 0.00% Belgium
16 32 0.24% 27 0.25% 100 0.25% 0 0.00% 0 0.00% Sweden
17 30 0.23% 30 0.27% 45 0.11% 0 0.00% 0 0.00% Ukraine
18 16 0.12% 15 0.14% 64 0.16% 0 0.00% 0 0.00% Portugal
19 15 0.11% 14 0.13% 50 0.13% 0 0.00% 0 0.00% Costa Rica
20 11 0.08% 11 0.10% 92 0.23% 0 0.00% 0 0.00% Japan
21 11 0.08% 10 0.09% 19 0.05% 0 0.00% 0 0.00% Norway
22 7 0.05% 7 0.06% 29 0.07% 0 0.00% 0 0.00% Great Britain (UK)
23 6 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Spain
24 3 0.02% 2 0.02% 7 0.02% 0 0.00% 0 0.00% Azerbaijan
25 3 0.02% 3 0.03% 12 0.03% 0 0.00% 0 0.00% Romania
26 2 0.02% 2 0.02% 2 0.01% 0 0.00% 0 0.00% Taiwan
27 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Israel
28 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01