Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2012 | 425 | 389 | 153 | 63 | 656 | 28585 | 0 | 0 | 1323 | 3227 | 8182 | 8928 |
Jul 2012 | 503 | 471 | 157 | 55 | 729 | 51094 | 0 | 0 | 1709 | 4892 | 14605 | 15594 |
Jun 2012 | 378 | 340 | 134 | 54 | 794 | 36852 | 0 | 2 | 1643 | 4038 | 10210 | 11353 |
May 2012 | 421 | 346 | 181 | 64 | 960 | 38607 | 0 | 0 | 1990 | 5623 | 10731 | 13077 |
Apr 2012 | 424 | 369 | 181 | 63 | 877 | 38560 | 0 | 0 | 1899 | 5454 | 11099 | 12729 |
Mar 2012 | 376 | 332 | 156 | 60 | 841 | 36654 | 0 | 0 | 1888 | 4864 | 10312 | 11682 |
Feb 2012 | 554 | 467 | 215 | 71 | 930 | 47665 | 0 | 0 | 2076 | 6239 | 13567 | 16090 |
Jan 2012 | 422 | 354 | 170 | 58 | 820 | 39445 | 0 | 0 | 1818 | 5292 | 10994 | 13104 |
Dec 2011 | 481 | 372 | 216 | 65 | 854 | 39440 | 0 | 0 | 2025 | 6700 | 11555 | 14913 |
Nov 2011 | 530 | 447 | 175 | 70 | 930 | 44759 | 0 | 0 | 2115 | 5264 | 13425 | 15926 |
Oct 2011 | 395 | 341 | 141 | 51 | 800 | 35609 | 0 | 0 | 1611 | 4377 | 10588 | 12261 |
Sep 2011 | 532 | 429 | 172 | 55 | 695 | 44272 | 0 | 0 | 1658 | 5178 | 12892 | 15965 |
Totals | 481541 | 0 | 2 | 21755 | 61148 | 138160 | 161622 | |||||
Generated by Webalizer Version 2.01 |