Usage Statistics for matec-holding.de

Summary Period: October 2011
Generated 01-Nov-2011 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 12261
Total Files 10588
Total Pages 4377
Total Visits 1611
Total kB Files 35609
Total kB In 0
Total kB Out 0
Total Unique Sites 800
Total Unique URLs 123
Total Unique Referrers 157
Total Unique User Agents 319
. Avg Max
Hits per Hour 16 220
Hits per Day 395 843
Files per Day 341 709
Pages per Day 141 355
Visits per Day 51 71
kB Files per Day 1149 2407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10588
Code 206 - Partial Content 123
Code 301 - Moved Permanently 147
Code 304 - Not Modified 563
Code 401 - Unauthorized 6
Code 403 - Forbidden 7
Code 404 - Not Found 827

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 195 1.59% 172 1.62% 89 2.03% 38 2.36% 36 4.50% 504 1.42% 0 0.00% 0 0.00%
2 98 0.80% 85 0.80% 65 1.49% 30 1.86% 30 3.75% 294 0.83% 0 0.00% 0 0.00%
3 552 4.50% 305 2.88% 355 8.11% 44 2.73% 31 3.88% 1091 3.06% 0 0.00% 0 0.00%
4 475 3.87% 403 3.81% 118 2.70% 53 3.29% 38 4.75% 1273 3.57% 0 0.00% 0 0.00%
5 262 2.14% 246 2.32% 62 1.42% 37 2.30% 43 5.38% 850 2.39% 0 0.00% 0 0.00%
6 743 6.06% 695 6.56% 186 4.25% 61 3.79% 66 8.25% 2407 6.76% 0 0.00% 0 0.00%
7 433 3.53% 375 3.54% 126 2.88% 59 3.66% 43 5.38% 1224 3.44% 0 0.00% 0 0.00%
8 195 1.59% 182 1.72% 92 2.10% 46 2.86% 46 5.75% 540 1.52% 0 0.00% 0 0.00%
9 189 1.54% 177 1.67% 74 1.69% 35 2.17% 30 3.75% 474 1.33% 0 0.00% 0 0.00%
10 533 4.35% 446 4.21% 239 5.46% 50 3.10% 48 6.00% 1371 3.85% 0 0.00% 0 0.00%
11 631 5.15% 461 4.35% 277 6.33% 67 4.16% 58 7.25% 2325 6.53% 0 0.00% 0 0.00%
12 392 3.20% 362 3.42% 194 4.43% 55 3.41% 40 5.00% 1022 2.87% 0 0.00% 0 0.00%
13 414 3.38% 346 3.27% 119 2.72% 67 4.16% 67 8.38% 1118 3.14% 0 0.00% 0 0.00%
14 299 2.44% 261 2.47% 101 2.31% 59 3.66% 47 5.88% 718 2.02% 0 0.00% 0 0.00%
15 260 2.12% 237 2.24% 94 2.15% 52 3.23% 59 7.38% 728 2.05% 0 0.00% 0 0.00%
16 205 1.67% 189 1.79% 83 1.90% 51 3.17% 40 5.00% 542 1.52% 0 0.00% 0 0.00%
17 439 3.58% 385 3.64% 125 2.86% 47 2.92% 42 5.25% 1408 3.95% 0 0.00% 0 0.00%
18 312 2.54% 270 2.55% 109 2.49% 44 2.73% 41 5.12% 858 2.41% 0 0.00% 0 0.00%
19 302 2.46% 267 2.52% 83 1.90% 49 3.04% 50 6.25% 881 2.47% 0 0.00% 0 0.00%
20 192 1.57% 178 1.68% 121 2.76% 47 2.92% 40 5.00% 411 1.15% 0 0.00% 0 0.00%
21 513 4.18% 460 4.34% 141 3.22% 54 3.35% 50 6.25% 1873 5.26% 0 0.00% 0 0.00%
22 290 2.37% 207 1.96% 190 4.34% 51 3.17% 43 5.38% 681 1.91% 0 0.00% 0 0.00%
23 237 1.93% 222 2.10% 87 1.99% 50 3.10% 46 5.75% 658 1.85% 0 0.00% 0 0.00%
24 606 4.94% 566 5.35% 202 4.62% 66 4.10% 56 7.00% 1887 5.30% 0 0.00% 0 0.00%
25 702 5.73% 636 6.01% 152 3.47% 56 3.48% 65 8.12% 2362 6.63% 0 0.00% 0 0.00%
26 520 4.24% 415 3.92% 135 3.08% 58 3.60% 58 7.25% 1385 3.89% 0 0.00% 0 0.00%
27 843 6.88% 709 6.70% 183 4.18% 60 3.72% 63 7.88% 2339 6.57% 0 0.00% 0 0.00%
28 342 2.79% 290 2.74% 172 3.93% 62 3.85% 61 7.62% 870 2.44% 0 0.00% 0 0.00%
29 151 1.23% 147 1.39% 74 1.69% 49 3.04% 44 5.50% 386 1.08% 0 0.00% 0 0.00%
30 241 1.97% 233 2.20% 68 1.55% 45 2.79% 53 6.62% 765 2.15% 0 0.00% 0 0.00%
31 695 5.67% 661 6.24% 261 5.96% 71 4.41% 66 8.25% 2364 6.64% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 191 1.56% 5 173 1.63% 2 81 1.85% 22 672 1.89% 0 0 0.00% 0 0 0.00%
1 5 166 1.35% 4 143 1.35% 3 103 2.35% 14 442 1.24% 0 0 0.00% 0 0 0.00%
2 5 165 1.35% 4 154 1.45% 3 114 2.60% 14 433 1.21% 0 0 0.00% 0 0 0.00%
3 9 295 2.41% 9 284 2.68% 3 120 2.74% 25 774 2.17% 0 0 0.00% 0 0 0.00%
4 12 396 3.23% 5 175 1.65% 11 347 7.93% 13 408 1.15% 0 0 0.00% 0 0 0.00%
5 6 200 1.63% 5 166 1.57% 2 91 2.08% 13 397 1.11% 0 0 0.00% 0 0 0.00%
6 6 191 1.56% 5 182 1.72% 3 118 2.70% 19 582 1.63% 0 0 0.00% 0 0 0.00%
7 11 368 3.00% 10 333 3.15% 3 123 2.81% 30 943 2.65% 0 0 0.00% 0 0 0.00%
8 19 618 5.04% 17 547 5.17% 12 383 8.75% 63 1950 5.48% 0 0 0.00% 0 0 0.00%
9 28 894 7.29% 26 812 7.67% 10 321 7.33% 97 2992 8.40% 0 0 0.00% 0 0 0.00%
10 29 927 7.56% 25 801 7.57% 6 198 4.52% 89 2769 7.78% 0 0 0.00% 0 0 0.00%
11 25 784 6.39% 22 684 6.46% 5 182 4.16% 72 2217 6.23% 0 0 0.00% 0 0 0.00%
12 35 1093 8.91% 30 939 8.87% 9 288 6.58% 100 3115 8.75% 0 0 0.00% 0 0 0.00%
13 32 1018 8.30% 29 905 8.55% 9 282 6.44% 109 3369 9.46% 0 0 0.00% 0 0 0.00%
14 26 817 6.66% 21 675 6.38% 9 300 6.85% 66 2051 5.76% 0 0 0.00% 0 0 0.00%
15 16 505 4.12% 13 433 4.09% 4 125 2.86% 47 1462 4.11% 0 0 0.00% 0 0 0.00%
16 16 522 4.26% 14 462 4.36% 4 128 2.92% 48 1488 4.18% 0 0 0.00% 0 0 0.00%
17 21 667 5.44% 17 540 5.10% 6 200 4.57% 56 1729 4.86% 0 0 0.00% 0 0 0.00%
18 15 485 3.96% 14 461 4.35% 4 132 3.02% 50 1545 4.34% 0 0 0.00% 0 0 0.00%
19 15 468 3.82% 10 326 3.08% 6 216 4.93% 56 1731 4.86% 0 0 0.00% 0 0 0.00%
20 12 392 3.20% 11 355 3.35% 4 153 3.50% 36 1124 3.16% 0 0 0.00% 0 0 0.00%
21 15 468 3.82% 13 429 4.05% 5 157 3.59% 50 1550 4.35% 0 0 0.00% 0 0 0.00%
22 11 345 2.81% 10 331 3.13% 4 152 3.47% 28 860 2.42% 0 0 0.00% 0 0 0.00%
23 9 286 2.33% 8 278 2.63% 2 63 1.44% 32 1006 2.82% 0 0 0.00% 0 0 0.00%

Top 30 of 123 Total URLs
# Hits kB F kB In kB Out URL
1 1205 9.83% 2534 7.12% 0 0.00% 0 0.00% /
2 892 7.28% 991 2.78% 0 0.00% 0 0.00% /robots.txt
3 418 3.41% 2775 7.79% 0 0.00% 0 0.00% /formate.css
4 300 2.45% 2151 6.04% 0 0.00% 0 0.00% /includes/AC_RunActiveContent.js
5 192 1.57% 405 1.14% 0 0.00% 0 0.00% /impressum/
6 192 1.57% 375 1.05% 0 0.00% 0 0.00% /stellenangebote/
7 178 1.45% 433 1.22% 0 0.00% 0 0.00% /industrievertretung/
8 175 1.43% 429 1.21% 0 0.00% 0 0.00% /industrieservice/
9 169 1.38% 505 1.42% 0 0.00% 0 0.00% /standorte/
10 159 1.30% 479 1.35% 0 0.00% 0 0.00% /praxisbeispiele/
11 159 1.30% 422 1.18% 0 0.00% 0 0.00% /retrofit/
12 141 1.15% 469 1.32% 0 0.00% 0 0.00% /leistungsportfolio/
13 118 0.96% 181 0.51% 0 0.00% 0 0.00% /messen/
14 107 0.87% 437 1.23% 0 0.00% 0 0.00% /industrievertretung/werkzeugmaschinen.php
15 107 0.87% 377 1.06% 0 0.00% 0 0.00% /stellenangebote/elektroniker.php
16 102 0.83% 234 0.66% 0 0.00% 0 0.00% /industrievertretung/kontakt.php
17 88 0.72% 280 0.79% 0 0.00% 0 0.00% /industrieservice/kontakt.php
18 79 0.64% 453 1.27% 0 0.00% 0 0.00% /industrieservice/branchen.php
19 75 0.61% 448 1.26% 0 0.00% 0 0.00% /images/industrievertretung/referenzen_logo.swf
20 74 0.60% 337 0.95% 0 0.00% 0 0.00% /industrievertretung/branchen.php
21 68 0.55% 154 0.43% 0 0.00% 0 0.00% /industrievertretung/management.php
22 67 0.55% 1099 3.09% 0 0.00% 0 0.00% /images/industrievertretung/partner_logo.swf
23 64 0.52% 175 0.49% 0 0.00% 0 0.00% /industrieservice/industriemontagen.php
24 64 0.52% 189 0.53% 0 0.00% 0 0.00% /industrieservice/wartung.php
25 64 0.52% 279 0.78% 0 0.00% 0 0.00% /retrofit/branchen.php
26 62 0.51% 144 0.41% 0 0.00% 0 0.00% /industrievertretung/investitionsplanung.php
27 59 0.48% 143 0.40% 0 0.00% 0 0.00% /retrofit/kontakt.php
28 56 0.46% 131 0.37% 0 0.00% 0 0.00% /retrofit/neuanpassung.php
29 55 0.45% 157 0.44% 0 0.00% 0 0.00% /industrieservice/prozessoptimierung.php
30 55 0.45% 127 0.36% 0 0.00% 0 0.00% /industrievertretung/bedarfsanalysen.php

Top 10 of 123 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 418 3.41% 2775 7.79% 0 0.00% 0 0.00% /formate.css
2 1205 9.83% 2534 7.12% 0 0.00% 0 0.00% /
3 300 2.45% 2151 6.04% 0 0.00% 0 0.00% /includes/AC_RunActiveContent.js
4 67 0.55% 1099 3.09% 0 0.00% 0 0.00% /images/industrievertretung/partner_logo.swf
5 892 7.28% 991 2.78% 0 0.00% 0 0.00% /robots.txt
6 169 1.38% 505 1.42% 0 0.00% 0 0.00% /standorte/
7 159 1.30% 479 1.35% 0 0.00% 0 0.00% /praxisbeispiele/
8 141 1.15% 469 1.32% 0 0.00% 0 0.00% /leistungsportfolio/
9 79 0.64% 453 1.27% 0 0.00% 0 0.00% /industrieservice/branchen.php
10 75 0.61% 448 1.26% 0 0.00% 0 0.00% /images/industrievertretung/referenzen_logo.swf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1205 9.83% 843 54.18% /
2 192 1.57% 76 4.88% /impressum/
3 159 1.30% 47 3.02% /retrofit/
4 159 1.30% 44 2.83% /praxisbeispiele/
5 178 1.45% 42 2.70% /industrievertretung/
6 192 1.57% 41 2.63% /stellenangebote/
7 169 1.38% 38 2.44% /standorte/
8 175 1.43% 33 2.12% /industrieservice/
9 79 0.64% 32 2.06% /industrieservice/branchen.php
10 107 0.87% 31 1.99% /industrievertretung/werkzeugmaschinen.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1205 9.83% 132 30.56% /
2 192 1.57% 30 6.94% /impressum/
3 175 1.43% 24 5.56% /industrieservice/
4 159 1.30% 21 4.86% /retrofit/
5 159 1.30% 20 4.63% /praxisbeispiele/
6 169 1.38% 20 4.63% /standorte/
7 178 1.45% 19 4.40% /industrievertretung/
8 141 1.15% 15 3.47% /leistungsportfolio/
9 192 1.57% 15 3.47% /stellenangebote/
10 88 0.72% 11 2.55% /industrieservice/kontakt.php

Top 30 of 800 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 300 2.45% 238 2.25% 1128 3.17% 0 0.00% 0 0.00% 139 8.63% 67.195.112.231
2 262 2.14% 240 2.27% 808 2.27% 0 0.00% 0 0.00% 3 0.19% 217.7.244.144
3 228 1.86% 212 2.00% 1170 3.28% 0 0.00% 0 0.00% 4 0.25% 213.203.222.131
4 216 1.76% 1 0.01% 61 0.17% 0 0.00% 0 0.00% 1 0.06% 182.48.60.230
5 192 1.57% 192 1.81% 268 0.75% 0 0.00% 0 0.00% 16 0.99% 95.108.150.235
6 158 1.29% 156 1.47% 598 1.68% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
7 145 1.18% 145 1.37% 787 2.21% 0 0.00% 0 0.00% 1 0.06% 176.74.192.83
8 113 0.92% 92 0.87% 286 0.80% 0 0.00% 0 0.00% 3 0.19% 145.253.242.114
9 111 0.91% 49 0.46% 157 0.44% 0 0.00% 0 0.00% 1 0.06% 217.81.84.142
10 111 0.91% 104 0.98% 373 1.05% 0 0.00% 0 0.00% 1 0.06% 79.255.136.254
11 108 0.88% 79 0.75% 276 0.78% 0 0.00% 0 0.00% 1 0.06% 79.249.112.214
12 105 0.86% 98 0.93% 372 1.04% 0 0.00% 0 0.00% 3 0.19% 194.39.218.10
13 105 0.86% 105 0.99% 157 0.44% 0 0.00% 0 0.00% 13 0.81% 213.186.122.3
14 105 0.86% 86 0.81% 359 1.01% 0 0.00% 0 0.00% 4 0.25% 79.216.53.112
15 100 0.82% 97 0.92% 270 0.76% 0 0.00% 0 0.00% 1 0.06% 87.193.195.198
16 98 0.80% 81 0.77% 283 0.79% 0 0.00% 0 0.00% 3 0.19% 84.133.38.162
17 97 0.79% 97 0.92% 157 0.44% 0 0.00% 0 0.00% 6 0.37% 95.108.151.244
18 94 0.77% 61 0.58% 232 0.65% 0 0.00% 0 0.00% 2 0.12% 87.139.17.71
19 92 0.75% 89 0.84% 302 0.85% 0 0.00% 0 0.00% 1 0.06% 141.113.86.94
20 89 0.73% 88 0.83% 283 0.80% 0 0.00% 0 0.00% 4 0.25% 89.182.27.38
21 88 0.72% 52 0.49% 158 0.44% 0 0.00% 0 0.00% 3 0.19% 79.216.60.76
22 88 0.72% 86 0.81% 264 0.74% 0 0.00% 0 0.00% 1 0.06% 84.134.39.142
23 87 0.71% 9 0.09% 10 0.03% 0 0.00% 0 0.00% 2 0.12% 79.216.43.130
24 85 0.69% 78 0.74% 296 0.83% 0 0.00% 0 0.00% 23 1.43% 193.26.47.77
25 85 0.69% 83 0.78% 300 0.84% 0 0.00% 0 0.00% 1 0.06% 87.150.188.27
26 84 0.69% 56 0.53% 233 0.66% 0 0.00% 0 0.00% 28 1.74% 78.46.49.173
27 84 0.69% 48 0.45% 105 0.29% 0 0.00% 0 0.00% 3 0.19% 88.159.78.86
28 81 0.66% 72 0.68% 270 0.76% 0 0.00% 0 0.00% 1 0.06% 193.169.205.172
29 81 0.66% 63 0.60% 256 0.72% 0 0.00% 0 0.00% 2 0.12% 93.209.80.18
30 79 0.64% 75 0.71% 244 0.68% 0 0.00% 0 0.00% 1 0.06% 91.51.125.174

Top 10 of 800 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 228 1.86% 212 2.00% 1170 3.28% 0 0.00% 0 0.00% 4 0.25% 213.203.222.131
2 300 2.45% 238 2.25% 1128 3.17% 0 0.00% 0 0.00% 139 8.63% 67.195.112.231
3 262 2.14% 240 2.27% 808 2.27% 0 0.00% 0 0.00% 3 0.19% 217.7.244.144
4 145 1.18% 145 1.37% 787 2.21% 0 0.00% 0 0.00% 1 0.06% 176.74.192.83
5 158 1.29% 156 1.47% 598 1.68% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
6 111 0.91% 104 0.98% 373 1.05% 0 0.00% 0 0.00% 1 0.06% 79.255.136.254
7 105 0.86% 98 0.93% 372 1.04% 0 0.00% 0 0.00% 3 0.19% 194.39.218.10
8 105 0.86% 86 0.81% 359 1.01% 0 0.00% 0 0.00% 4 0.25% 79.216.53.112
9 92 0.75% 89 0.84% 302 0.85% 0 0.00% 0 0.00% 1 0.06% 141.113.86.94
10 85 0.69% 83 0.78% 300 0.84% 0 0.00% 0 0.00% 1 0.06% 87.150.188.27

Top 30 of 157 Total Referrers
# Hits Referrer
1 4536 37.00% - (Direct Request)
2 80 0.65% www.google.de/url
3 29 0.24% www.google.de/search
4 25 0.20% www.zennoposter.biz
5 23 0.19% www.ubound.info/Top/World/Deutsch/Wirtschaft/Industriegüter_und_-dienstleistungen/Maschinen_und_Werkzeuge/Technischer_Service
6 15 0.12% cheapoemsoftware.org
7 14 0.11% www.webmasters-paradise.com
8 13 0.11% www.teissl.info
9 10 0.08% www.google.de/imgres
10 9 0.07% www.bigfinder.de/
11 6 0.05% suche.t-online.de/fast-cgi/tsc
12 6 0.05% www.if-20.com
13 5 0.04% www.google.com/url
14 3 0.02% www.google.at/url
15 3 0.02% www.google.com/m
16 3 0.02% www.projektdienstleister.com/
17 3 0.02% www.projektdienstleistungen.com/
18 2 0.02% de.search.yahoo.com/search
19 2 0.02% search.conduit.com/Results.aspx
20 2 0.02% suche.web.de/search/web/
21 2 0.02% www.bing.com/search
22 2 0.02% www.cnc-service-krause.com/40942.html
23 2 0.02% www.fluxfix.de
24 2 0.02% www.google.de/
25 2 0.02% www.google.nl/url
26 2 0.02% www.google.sk/url
27 2 0.02% www.salesflip.com/leads/36565
28 2 0.02% www.start1.nl
29 2 0.02% www.yasni.de/ext.php
30 1 0.01% de.saferpage.de/matec-holding

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 13.33% matec
2 2 13.33% matec retrofit
3 1 6.67% http://www.matec-marketing.de/
4 1 6.67% ma-tec kassel
5 1 6.67% matec braunschweig
6 1 6.67% matec gmbh
7 1 6.67% matec holding ag
8 1 6.67% matec marketing
9 1 6.67% matec marketing braunschweig
10 1 6.67% matec service
11 1 6.67% matec services
12 1 6.67% matec zahnrad
13 1 6.67% umbau von transferstrassen

Top 15 of 319 Total User Agents
# Hits User Agent
1 594 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
2 586 4.78% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 545 4.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4 396 3.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 377 3.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 362 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 343 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 296 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 286 2.33% Mozilla/5.0 (compatible; jobs.de-Robot +http://www.jobs.de/robot.html)
10 249 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 225 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 221 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 182 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 173 1.41% Mozilla/5.0 (Windows NT 6.0; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
15 167 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10

Usage by Location for October 2011

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 6580 53.67% 5712 53.95% 20411 57.32% 0 0.00% 0 0.00% Germany
2 2442 19.92% 2015 19.03% 6344 17.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 1779 14.51% 1687 15.93% 4770 13.40% 0 0.00% 0 0.00% United States
4 234 1.91% 232 2.19% 833 2.34% 0 0.00% 0 0.00% Israel
5 222 1.81% 161 1.52% 438 1.23% 0 0.00% 0 0.00% Netherlands
6 205 1.67% 205 1.94% 503 1.41% 0 0.00% 0 0.00% China
7 105 0.86% 105 0.99% 157 0.44% 0 0.00% 0 0.00% Ukraine
8 97 0.79% 88 0.83% 306 0.86% 0 0.00% 0 0.00% Great Britain (UK)
9 88 0.72% 72 0.68% 270 0.76% 0 0.00% 0 0.00% Switzerland
10 87 0.71% 44 0.42% 162 0.45% 0 0.00% 0 0.00% Austria
11 54 0.44% 53 0.50% 167 0.47% 0 0.00% 0 0.00% Australia
12 53 0.43% 53 0.50% 106 0.30% 0 0.00% 0 0.00% Russian Federation
13 52 0.42% 49 0.46% 182 0.51% 0 0.00% 0 0.00% Czech Republic
14 51 0.42% 49 0.46% 161 0.45% 0 0.00% 0 0.00% France
15 48 0.39% 48 0.45% 186 0.52% 0 0.00% 0 0.00% Slovak Republic
16 31 0.25% 16 0.15% 53 0.15% 0 0.00% 0 0.00% Poland
17 29 0.24% 21 0.20% 161 0.45% 0 0.00% 0 0.00% Sweden
18 28 0.23% 28 0.26% 156 0.44% 0 0.00% 0 0.00% Greece
19 20 0.16% 18 0.17% 53 0.15% 0 0.00% 0 0.00% India
20 19 0.15% 19 0.18% 42 0.12% 0 0.00% 0 0.00% Finland
21 16 0.13% 16 0.15% 106 0.30% 0 0.00% 0 0.00% Japan
22 13 0.11% 12 0.11% 21 0.06% 0 0.00% 0 0.00% Norway
23 4 0.03% 4 0.04% 13 0.04% 0 0.00% 0 0.00% Italy
24 2 0.02% 2 0.02% 3 0.01% 0 0.00% 0 0.00% Hungary
25 2 0.02% 2 0.02% 7 0.02% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01