Usage Statistics for matec-holding.de

Summary Period: May 2011
Generated 01-Jun-2011 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2011
Total Hits 14430
Total Files 12429
Total Pages 4751
Total Visits 1674
Total kB Files 43131
Total kB In 0
Total kB Out 0
Total Unique Sites 767
Total Unique URLs 118
Total Unique Referrers 151
Total Unique User Agents 290
. Avg Max
Hits per Hour 19 455
Hits per Day 465 912
Files per Day 400 783
Pages per Day 153 288
Visits per Day 54 79
kB Files per Day 1391 2905
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12429
Code 206 - Partial Content 27
Code 301 - Moved Permanently 128
Code 304 - Not Modified 1089
Code 404 - Not Found 757

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 134 0.93% 122 0.98% 52 1.09% 29 1.73% 30 3.91% 406 0.94% 0 0.00% 0 0.00%
2 620 4.30% 572 4.60% 193 4.06% 61 3.64% 51 6.65% 2042 4.73% 0 0.00% 0 0.00%
3 819 5.68% 636 5.12% 271 5.70% 50 2.99% 39 5.08% 2392 5.54% 0 0.00% 0 0.00%
4 708 4.91% 612 4.92% 220 4.63% 67 4.00% 55 7.17% 2148 4.98% 0 0.00% 0 0.00%
5 734 5.09% 675 5.43% 210 4.42% 77 4.60% 66 8.60% 2290 5.31% 0 0.00% 0 0.00%
6 452 3.13% 372 2.99% 125 2.63% 52 3.11% 41 5.35% 1159 2.69% 0 0.00% 0 0.00%
7 267 1.85% 197 1.59% 153 3.22% 57 3.41% 51 6.65% 603 1.40% 0 0.00% 0 0.00%
8 244 1.69% 233 1.87% 61 1.28% 45 2.69% 52 6.78% 688 1.59% 0 0.00% 0 0.00%
9 628 4.35% 593 4.77% 222 4.67% 71 4.24% 59 7.69% 2196 5.09% 0 0.00% 0 0.00%
10 393 2.72% 365 2.94% 143 3.01% 52 3.11% 42 5.48% 1355 3.14% 0 0.00% 0 0.00%
11 302 2.09% 281 2.26% 197 4.15% 52 3.11% 44 5.74% 1023 2.37% 0 0.00% 0 0.00%
12 423 2.93% 373 3.00% 113 2.38% 60 3.58% 49 6.39% 1307 3.03% 0 0.00% 0 0.00%
13 477 3.31% 403 3.24% 161 3.39% 48 2.87% 39 5.08% 1496 3.47% 0 0.00% 0 0.00%
14 147 1.02% 144 1.16% 87 1.83% 52 3.11% 44 5.74% 372 0.86% 0 0.00% 0 0.00%
15 219 1.52% 208 1.67% 121 2.55% 50 2.99% 43 5.61% 520 1.21% 0 0.00% 0 0.00%
16 653 4.53% 614 4.94% 191 4.02% 60 3.58% 50 6.52% 2187 5.07% 0 0.00% 0 0.00%
17 572 3.96% 526 4.23% 166 3.49% 52 3.11% 40 5.22% 1695 3.93% 0 0.00% 0 0.00%
18 718 4.98% 640 5.15% 234 4.93% 57 3.41% 57 7.43% 2098 4.86% 0 0.00% 0 0.00%
19 570 3.95% 510 4.10% 147 3.09% 65 3.88% 56 7.30% 1686 3.91% 0 0.00% 0 0.00%
20 276 1.91% 266 2.14% 115 2.42% 49 2.93% 38 4.95% 881 2.04% 0 0.00% 0 0.00%
21 117 0.81% 113 0.91% 61 1.28% 47 2.81% 40 5.22% 294 0.68% 0 0.00% 0 0.00%
22 268 1.86% 220 1.77% 141 2.97% 46 2.75% 41 5.35% 860 1.99% 0 0.00% 0 0.00%
23 912 6.32% 783 6.30% 288 6.06% 79 4.72% 59 7.69% 2905 6.74% 0 0.00% 0 0.00%
24 798 5.53% 657 5.29% 185 3.89% 58 3.46% 52 6.78% 2580 5.98% 0 0.00% 0 0.00%
25 387 2.68% 323 2.60% 141 2.97% 63 3.76% 50 6.52% 1124 2.61% 0 0.00% 0 0.00%
26 472 3.27% 441 3.55% 108 2.27% 44 2.63% 42 5.48% 1504 3.49% 0 0.00% 0 0.00%
27 837 5.80% 396 3.19% 175 3.68% 57 3.41% 47 6.13% 1355 3.14% 0 0.00% 0 0.00%
28 154 1.07% 149 1.20% 53 1.12% 42 2.51% 40 5.22% 428 0.99% 0 0.00% 0 0.00%
29 262 1.82% 241 1.94% 133 2.80% 44 2.63% 36 4.69% 926 2.15% 0 0.00% 0 0.00%
30 267 1.85% 229 1.84% 135 2.84% 44 2.63% 38 4.95% 765 1.77% 0 0.00% 0 0.00%
31 600 4.16% 535 4.30% 149 3.14% 45 2.69% 48 6.26% 1847 4.28% 0 0.00% 0 0.00%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 250 1.73% 7 236 1.90% 4 132 2.78% 19 585 1.36% 0 0 0.00% 0 0 0.00%
1 8 262 1.82% 6 190 1.53% 6 202 4.25% 21 656 1.52% 0 0 0.00% 0 0 0.00%
2 6 187 1.30% 5 178 1.43% 2 76 1.60% 15 475 1.10% 0 0 0.00% 0 0 0.00%
3 5 182 1.26% 5 160 1.29% 3 106 2.23% 21 653 1.51% 0 0 0.00% 0 0 0.00%
4 5 159 1.10% 4 140 1.13% 3 93 1.96% 12 358 0.83% 0 0 0.00% 0 0 0.00%
5 7 220 1.52% 6 196 1.58% 4 141 2.97% 28 854 1.98% 0 0 0.00% 0 0 0.00%
6 6 193 1.34% 5 181 1.46% 3 93 1.96% 19 585 1.36% 0 0 0.00% 0 0 0.00%
7 14 451 3.13% 13 408 3.28% 3 114 2.40% 48 1488 3.45% 0 0 0.00% 0 0 0.00%
8 34 1054 7.30% 29 926 7.45% 12 387 8.15% 117 3641 8.44% 0 0 0.00% 0 0 0.00%
9 35 1089 7.55% 30 953 7.67% 10 339 7.14% 109 3369 7.81% 0 0 0.00% 0 0 0.00%
10 51 1589 11.01% 33 1053 8.47% 9 287 6.04% 116 3605 8.36% 0 0 0.00% 0 0 0.00%
11 41 1278 8.86% 38 1189 9.57% 13 413 8.69% 133 4128 9.57% 0 0 0.00% 0 0 0.00%
12 25 796 5.52% 22 703 5.66% 4 152 3.20% 77 2376 5.51% 0 0 0.00% 0 0 0.00%
13 27 838 5.81% 23 732 5.89% 8 264 5.56% 77 2378 5.51% 0 0 0.00% 0 0 0.00%
14 28 891 6.17% 26 816 6.57% 6 205 4.31% 96 2975 6.90% 0 0 0.00% 0 0 0.00%
15 29 910 6.31% 26 825 6.64% 9 308 6.48% 93 2882 6.68% 0 0 0.00% 0 0 0.00%
16 16 511 3.54% 14 458 3.68% 5 159 3.35% 49 1520 3.52% 0 0 0.00% 0 0 0.00%
17 20 629 4.36% 18 568 4.57% 6 208 4.38% 63 1949 4.52% 0 0 0.00% 0 0 0.00%
18 16 509 3.53% 13 427 3.44% 3 118 2.48% 51 1577 3.66% 0 0 0.00% 0 0 0.00%
19 16 498 3.45% 15 481 3.87% 5 172 3.62% 56 1744 4.04% 0 0 0.00% 0 0 0.00%
20 24 761 5.27% 19 604 4.86% 7 217 4.57% 68 2113 4.90% 0 0 0.00% 0 0 0.00%
21 17 530 3.67% 14 462 3.72% 5 158 3.33% 47 1447 3.35% 0 0 0.00% 0 0 0.00%
22 10 315 2.18% 8 253 2.04% 5 178 3.75% 31 951 2.21% 0 0 0.00% 0 0 0.00%
23 10 328 2.27% 9 290 2.33% 7 229 4.82% 26 821 1.90% 0 0 0.00% 0 0 0.00%

Top 30 of 118 Total URLs
# Hits kB F kB In kB Out URL
1 1090 7.55% 2343 5.43% 0 0.00% 0 0.00% /
2 858 5.95% 1058 2.45% 0 0.00% 0 0.00% /robots.txt
3 489 3.39% 3096 7.18% 0 0.00% 0 0.00% /formate.css
4 355 2.46% 2462 5.71% 0 0.00% 0 0.00% /includes/AC_RunActiveContent.js
5 279 1.93% 539 1.25% 0 0.00% 0 0.00% /stellenangebote/
6 266 1.84% 688 1.60% 0 0.00% 0 0.00% /industrievertretung/
7 239 1.66% 907 2.10% 0 0.00% 0 0.00% /standorte/
8 234 1.62% 940 2.18% 0 0.00% 0 0.00% /leistungsportfolio/
9 232 1.61% 636 1.47% 0 0.00% 0 0.00% /industrieservice/
10 205 1.42% 660 1.53% 0 0.00% 0 0.00% /praxisbeispiele/
11 192 1.33% 404 0.94% 0 0.00% 0 0.00% /impressum/
12 186 1.29% 541 1.25% 0 0.00% 0 0.00% /retrofit/
13 164 1.14% 282 0.65% 0 0.00% 0 0.00% /messen/
14 153 1.06% 630 1.46% 0 0.00% 0 0.00% /industrievertretung/werkzeugmaschinen.php
15 128 0.89% 456 1.06% 0 0.00% 0 0.00% /stellenangebote/elektroniker.php
16 104 0.72% 791 1.83% 0 0.00% 0 0.00% /industrieservice/branchen.php
17 102 0.71% 1663 3.85% 0 0.00% 0 0.00% /images/industrievertretung/partner_logo.swf
18 93 0.64% 527 1.22% 0 0.00% 0 0.00% /images/industrievertretung/referenzen_logo.swf
19 90 0.62% 274 0.63% 0 0.00% 0 0.00% /industrieservice/kontakt.php
20 90 0.62% 229 0.53% 0 0.00% 0 0.00% /industrievertretung/kontakt.php
21 88 0.61% 436 1.01% 0 0.00% 0 0.00% /industrievertretung/branchen.php
22 86 0.60% 274 0.64% 0 0.00% 0 0.00% /industrieservice/prozessoptimierung.php
23 86 0.60% 263 0.61% 0 0.00% 0 0.00% /industrieservice/wartung.php
24 82 0.57% 189 0.44% 0 0.00% 0 0.00% /industrievertretung/management.php
25 71 0.49% 165 0.38% 0 0.00% 0 0.00% /industrievertretung/bedarfsanalysen.php
26 70 0.49% 197 0.46% 0 0.00% 0 0.00% /industrieservice/industriemontagen.php
27 70 0.49% 194 0.45% 0 0.00% 0 0.00% /retrofit/umbauten.php
28 69 0.48% 328 0.76% 0 0.00% 0 0.00% /retrofit/branchen.php
29 66 0.46% 159 0.37% 0 0.00% 0 0.00% /retrofit/neuanpassung.php
30 65 0.45% 171 0.40% 0 0.00% 0 0.00% /retrofit/kontakt.php

Top 10 of 118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 489 3.39% 3096 7.18% 0 0.00% 0 0.00% /formate.css
2 355 2.46% 2462 5.71% 0 0.00% 0 0.00% /includes/AC_RunActiveContent.js
3 1090 7.55% 2343 5.43% 0 0.00% 0 0.00% /
4 102 0.71% 1663 3.85% 0 0.00% 0 0.00% /images/industrievertretung/partner_logo.swf
5 858 5.95% 1058 2.45% 0 0.00% 0 0.00% /robots.txt
6 234 1.62% 940 2.18% 0 0.00% 0 0.00% /leistungsportfolio/
7 239 1.66% 907 2.10% 0 0.00% 0 0.00% /standorte/
8 104 0.72% 791 1.83% 0 0.00% 0 0.00% /industrieservice/branchen.php
9 266 1.84% 688 1.60% 0 0.00% 0 0.00% /industrievertretung/
10 205 1.42% 660 1.53% 0 0.00% 0 0.00% /praxisbeispiele/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1090 7.55% 749 45.95% /
2 192 1.33% 80 4.91% /impressum/
3 279 1.93% 78 4.79% /stellenangebote/
4 232 1.61% 63 3.87% /industrieservice/
5 266 1.84% 60 3.68% /industrievertretung/
6 186 1.29% 60 3.68% /retrofit/
7 205 1.42% 59 3.62% /praxisbeispiele/
8 234 1.62% 58 3.56% /leistungsportfolio/
9 239 1.66% 52 3.19% /standorte/
10 164 1.14% 51 3.13% /messen/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1090 7.55% 88 23.59% /
2 192 1.33% 25 6.70% /impressum/
3 239 1.66% 23 6.17% /standorte/
4 205 1.42% 22 5.90% /praxisbeispiele/
5 232 1.61% 19 5.09% /industrieservice/
6 279 1.93% 19 5.09% /stellenangebote/
7 234 1.62% 18 4.83% /leistungsportfolio/
8 186 1.29% 18 4.83% /retrofit/
9 266 1.84% 14 3.75% /industrievertretung/
10 86 0.60% 12 3.22% /industrieservice/prozessoptimierung.php

Top 30 of 767 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 881 6.11% 392 3.15% 1184 2.75% 0 0.00% 0 0.00% 9 0.54% 217.7.244.144
2 367 2.54% 284 2.28% 1257 2.91% 0 0.00% 0 0.00% 159 9.50% 67.195.112.62
3 236 1.64% 220 1.77% 1209 2.80% 0 0.00% 0 0.00% 8 0.48% 213.203.222.131
4 174 1.21% 162 1.30% 887 2.06% 0 0.00% 0 0.00% 3 0.18% 213.203.222.132
5 161 1.12% 161 1.30% 616 1.43% 0 0.00% 0 0.00% 2 0.12% 192.114.71.13
6 161 1.12% 93 0.75% 310 0.72% 0 0.00% 0 0.00% 1 0.06% 62.157.112.158
7 148 1.03% 137 1.10% 514 1.19% 0 0.00% 0 0.00% 2 0.12% 188.106.216.147
8 142 0.98% 106 0.85% 565 1.31% 0 0.00% 0 0.00% 3 0.18% 188.40.47.14
9 137 0.95% 131 1.05% 457 1.06% 0 0.00% 0 0.00% 2 0.12% 194.39.218.10
10 136 0.94% 88 0.71% 289 0.67% 0 0.00% 0 0.00% 1 0.06% 134.169.171.152
11 136 0.94% 39 0.31% 135 0.31% 0 0.00% 0 0.00% 1 0.06% 85.93.107.89
12 134 0.93% 125 1.01% 430 1.00% 0 0.00% 0 0.00% 2 0.12% 79.198.77.18
13 131 0.91% 130 1.05% 764 1.77% 0 0.00% 0 0.00% 33 1.97% 194.39.63.10
14 126 0.87% 119 0.96% 429 1.00% 0 0.00% 0 0.00% 2 0.12% 194.114.62.70
15 112 0.78% 108 0.87% 496 1.15% 0 0.00% 0 0.00% 2 0.12% 170.56.58.155
16 108 0.75% 108 0.87% 151 0.35% 0 0.00% 0 0.00% 9 0.54% 95.108.150.235
17 101 0.70% 101 0.81% 276 0.64% 0 0.00% 0 0.00% 3 0.18% 188.138.94.11
18 101 0.70% 82 0.66% 280 0.65% 0 0.00% 0 0.00% 1 0.06% 78.42.181.123
19 98 0.68% 67 0.54% 283 0.66% 0 0.00% 0 0.00% 31 1.85% 78.46.49.173
20 96 0.67% 82 0.66% 260 0.60% 0 0.00% 0 0.00% 1 0.06% 84.132.175.222
21 93 0.64% 77 0.62% 313 0.73% 0 0.00% 0 0.00% 1 0.06% 20.133.40.85
22 91 0.63% 85 0.68% 380 0.88% 0 0.00% 0 0.00% 1 0.06% 212.59.45.49
23 91 0.63% 60 0.48% 216 0.50% 0 0.00% 0 0.00% 2 0.12% 217.243.247.99
24 91 0.63% 71 0.57% 223 0.52% 0 0.00% 0 0.00% 1 0.06% 84.138.116.201
25 90 0.62% 88 0.71% 328 0.76% 0 0.00% 0 0.00% 2 0.12% 194.114.62.71
26 90 0.62% 53 0.43% 149 0.34% 0 0.00% 0 0.00% 1 0.06% 213.172.113.169
27 87 0.60% 70 0.56% 237 0.55% 0 0.00% 0 0.00% 2 0.12% 79.198.203.34
28 87 0.60% 71 0.57% 185 0.43% 0 0.00% 0 0.00% 16 0.96% 87.139.17.71
29 84 0.58% 84 0.68% 156 0.36% 0 0.00% 0 0.00% 3 0.18% 88.198.0.168
30 82 0.57% 78 0.63% 274 0.64% 0 0.00% 0 0.00% 23 1.37% 194.99.170.12

Top 10 of 767 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 367 2.54% 284 2.28% 1257 2.91% 0 0.00% 0 0.00% 159 9.50% 67.195.112.62
2 236 1.64% 220 1.77% 1209 2.80% 0 0.00% 0 0.00% 8 0.48% 213.203.222.131
3 881 6.11% 392 3.15% 1184 2.75% 0 0.00% 0 0.00% 9 0.54% 217.7.244.144
4 174 1.21% 162 1.30% 887 2.06% 0 0.00% 0 0.00% 3 0.18% 213.203.222.132
5 131 0.91% 130 1.05% 764 1.77% 0 0.00% 0 0.00% 33 1.97% 194.39.63.10
6 161 1.12% 161 1.30% 616 1.43% 0 0.00% 0 0.00% 2 0.12% 192.114.71.13
7 142 0.98% 106 0.85% 565 1.31% 0 0.00% 0 0.00% 3 0.18% 188.40.47.14
8 148 1.03% 137 1.10% 514 1.19% 0 0.00% 0 0.00% 2 0.12% 188.106.216.147
9 112 0.78% 108 0.87% 496 1.15% 0 0.00% 0 0.00% 2 0.12% 170.56.58.155
10 137 0.95% 131 1.05% 457 1.06% 0 0.00% 0 0.00% 2 0.12% 194.39.218.10

Top 30 of 151 Total Referrers
# Hits Referrer
1 4270 29.59% - (Direct Request)
2 81 0.56% www.google.de/url
3 61 0.42% www.google.de/search
4 25 0.17% www.bigfinder.de/
5 12 0.08% www.google.de/
6 12 0.08% www.google.de/imgres
7 7 0.05% jobboerse.arbeitsagentur.de/vamJB/stellenangeboteFinden.html
8 7 0.05% suche.t-online.de/fast-cgi/tsc
9 6 0.04% www.bing.com/search
10 6 0.04% www.google.com/search
11 3 0.02% maps.google.de/maps
12 3 0.02% www.wlw.de/sse/MainServlet
13 2 0.01% de.search.yahoo.com/search
14 2 0.01% www.123people.de/ext/frm
15 2 0.01% www.google.at/search
16 2 0.01% www.google.hu/search
17 2 0.01% www.google.sk/url
18 2 0.01% www.hotfrog.de/Firmen/MATEC-MARKETING-Co-KG
19 2 0.01% www.industrystock.com.tr/html/goto.php
20 1 0.01% de.safersite.de/matec-marketing
21 1 0.01% jobboerse.arbeitsagentur.de/vamJB/stellenangebotAnzeigen.html
22 1 0.01% redsteammultimedia.com/late-health-food-stores-selling-diatomaceous-in-maryland/
23 1 0.01% salesflip.com/leads/36565
24 1 0.01% samoa49.net/manager-diatomaceous-earth-affect-birth-control-pills/
25 1 0.01% search.avg.com/
26 1 0.01% skyweb/sales_eng/start.swe
27 1 0.01% www.123people.de/s/winfried+franke
28 1 0.01% www.arminius-werke.de
29 1 0.01% www.balticnordic.com/matec-service-gmbh-co-kg-braunschweig/company.html
30 1 0.01% www.cnc-service-krause.com/40942.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% www.matec-services.de
2 1 9.09% continental-teves ag
3 1 9.09% http://www.matec-services.de/
4 1 9.09% m-
5 1 9.09% matec
6 1 9.09% matec service
7 1 9.09% matec service gmbh
8 1 9.09% matec service stuttgart
9 1 9.09% matec services gmbh
10 1 9.09% matecs braunschweig

Top 15 of 290 Total User Agents
# Hits User Agent
1 1022 7.08% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
2 761 5.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 476 3.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 422 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 388 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
6 350 2.43% Mozilla/5.0 (compatible; jobs.de-Robot +http://www.jobs.de/robot.html)
7 301 2.09% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
8 298 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 297 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 269 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 231 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 225 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
13 217 1.50% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http://www.webintegration.at)
14 212 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 205 1.42% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040

Usage by Location for May 2011

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 8585 59.49% 7170 57.69% 25619 59.40% 0 0.00% 0 0.00% Germany
2 2216 15.36% 2060 16.57% 6438 14.93% 0 0.00% 0 0.00% United States
3 2141 14.84% 1975 15.89% 6447 14.95% 0 0.00% 0 0.00% Unresolved/Unknown
4 286 1.98% 246 1.98% 971 2.25% 0 0.00% 0 0.00% Austria
5 201 1.39% 129 1.04% 581 1.35% 0 0.00% 0 0.00% Great Britain (UK)
6 196 1.36% 193 1.55% 759 1.76% 0 0.00% 0 0.00% Israel
7 152 1.05% 146 1.17% 479 1.11% 0 0.00% 0 0.00% France
8 136 0.94% 39 0.31% 135 0.31% 0 0.00% 0 0.00% Czech Republic
9 131 0.91% 131 1.05% 333 0.77% 0 0.00% 0 0.00% China
10 79 0.55% 76 0.61% 309 0.72% 0 0.00% 0 0.00% Slovak Republic
11 66 0.46% 62 0.50% 207 0.48% 0 0.00% 0 0.00% Turkey
12 57 0.40% 54 0.43% 208 0.48% 0 0.00% 0 0.00% Netherlands
13 52 0.36% 47 0.38% 218 0.51% 0 0.00% 0 0.00% Liechtenstein
14 24 0.17% 24 0.19% 34 0.08% 0 0.00% 0 0.00% Finland
15 24 0.17% 23 0.19% 65 0.15% 0 0.00% 0 0.00% Hungary
16 21 0.15% 21 0.17% 163 0.38% 0 0.00% 0 0.00% Sweden
17 20 0.14% 19 0.15% 55 0.13% 0 0.00% 0 0.00% Switzerland
18 8 0.06% 8 0.06% 11 0.03% 0 0.00% 0 0.00% Azerbaijan
19 8 0.06% 8 0.06% 37 0.09% 0 0.00% 0 0.00% Romania
20 7 0.05% 7 0.06% 12 0.03% 0 0.00% 0 0.00% Norway
21 4 0.03% 4 0.03% 6 0.01% 0 0.00% 0 0.00% Australia
22 4 0.03% 4 0.03% 24 0.06% 0 0.00% 0 0.00% Japan
23 4 0.03% 4 0.03% 7 0.02% 0 0.00% 0 0.00% Ukraine
24 2 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Canada
25 2 0.01% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Korea (South)
26 2 0.01% 2 0.02% 7 0.02% 0 0.00% 0 0.00% Russian Federation
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.01